In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $1,472,870 in grants for economic development projects in Franklin County, Kentucky.
The largest grant in the county—$1,442,700—was awarded to the Commonwealth of Kentucky – Department for Local Government.
The following table shows how much the EDA invested in projects across all Kentucky counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Perry County | $2,494,088 |
| 2 | Muhlenberg County | $2,153,010 |
| 3 | Boyle County | $1,996,505 |
| 4 | Carroll County | $1,962,133 |
| 5 | Franklin County | $1,472,870 |
| 6 | Washington County | $1,440,600 |
| 7 | Madison County | $1,200,000 |
| 8 | Jefferson County | $109,618 |
| 8 | Campbell County | $109,618 |
| 10 | Hopkins County | $96,000 |



