There were 964 African American students enrolled in Franklin County schools in the 2023-24 school year, a 0.2% decrease from the 966 African American students in the previous school year, according to the Kentucky Department of Education.
Data showed that Franklin County welcomed a total of 8,517 students during the 2023-24 school year. Among them, African American students comprised 11.3% of the student body to be the second most represented ethnicity in the county.
Among the 20 schools in Franklin County, Franklin County High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 148 students, making up 14.2% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Frankfort Early Learning Academy | 15.8% | 57 |
| Second Street School | 15.6% | 634 |
| Frankfort High School | 15% | 327 |
| Panther Transition Academy | 4% | 25 |
| The Academy | 20.3% | 128 |
| Westridge Elementary School | 3.6% | 392 |
| Bridgeport Elementary School | 5.1% | 452 |
| Bondurant Middle School | 6.7% | 626 |
| Early Learning Village | 12.8% | 421 |
| Collins Lane | 4.1% | 581 |
| Elkhorn Middle School | 13.5% | 775 |
| Elkhorn Elementary School | 16% | 443 |
| Franklin County High School | 14.2% | 1,042 |
| Hearn Elementary School | 12.9% | 474 |
| Peaks Mill Elementary School | 5.9% | 459 |
| Western Hills High School | 5.1% | 906 |
| William Cofield High School | 5.5% | 109 |
| Future Forward Education & Career Center | 40.4% | 297 |
| 7.1% | 211 | |
| 15.2% | 158 |
