The majority of students in Franklin County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 8,148 students attending Franklin County schools, 67.2% were white. African American students were the second most represented ethnicity, making up 11.4%.
In the previous school year, white students were also the most common group in Franklin County schools, representing 68% of the student body.
Frankfort Early Learning Academy, Second Street School, and Frankfort High School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county dropped to 0.8% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Elkhorn Middle School | White | 62.5% | 775 |
| Second Street School | White | 65.6% | 634 |
| Bondurant Middle School | White | 76.4% | 626 |
| Collins Lane | White | 68.2% | 581 |
| Hearn Elementary School | White | 60.1% | 474 |
| Bridgeport Elementary School | White | 71.5% | 452 |
| Elkhorn Elementary School | White | 54.6% | 443 |
| Early Learning Village | White | 59.1% | 421 |
| Westridge Elementary School | White | 84.2% | 392 |
| Frankfort High School | White | 211% | 327 |
| Future Forward Education & Career Center | White | 44.4% | 297 |
| The Academy | White | 62.5% | 128 |
| William Cofield High School | White | 67% | 109 |
| Frankfort Early Learning Academy | White | 1166.7% | 57 |
| Panther Transition Academy | White | 76% | 25 |
| Breathitt County Area Technology Center | Hispanic or Latino | 100% | 1 |
| Monroe County Area Technology Center | White | 100% | 1 |
| Morgan County Area Technology Center | White | 100% | 1 |
