There were 10,469 students enrolled in Scott County School District in the 2023-24 school year, 0.3% more than the previous year, according to the Kentucky Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.9% of them were boys, and 48.1% were girls.
Data also showed that most of the students were white, making up 73.5% of the Scott County School District’s total enrollment.
Scott County School District roughly covers 16 schools within Scott County and has a main office in Georgetown.
Among those schools, Great Crossing High School recorded the highest enrollment of 1,791 students in the 2023-24 school year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
|---|---|---|---|
| Great Crossing High School | 1,853 | 1,791 | -3.3% |
| Scott County High School | 1,281 | 1,421 | 10.9% |
| Scott County Middle School | 898 | 882 | -1.8% |
| Royal Spring Middle School | 771 | 743 | -3.6% |
| Creekside Elementary School | 595 | 631 | 6.1% |
| Georgetown Middle School | 693 | 628 | -9.4% |
| Western Elementary School | 649 | 613 | -5.5% |
| Lemons Mill Elementary School | 544 | 569 | 4.6% |
| Southern Elementary School | 561 | 531 | -5.3% |
| Eastern Elementary School | 484 | 509 | 5.2% |
| Northern Elementary School | 479 | 474 | -1% |
| Stamping Ground Elementary School | 413 | 455 | 10.2% |
| Anne Mason Elementary School | 444 | 449 | 1.1% |
| Garth Elementary School | 406 | 407 | 0.2% |
| Scott County Preschool | 383 | 384 | 0.3% |
| Phoenix Horizon Community | 169 | 152 | -10.1% |
