Throughout Kentucky, Medicaid payments for services in the Alcohol and Drug Abuse Treatment category totaled $593,666,737 in 2024, figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. That amount represents a 6.4% rise from 2023, when providers submitted claims worth $558,136,761.
Medicaid, funded jointly by federal and state governments and administered by each state, provides health insurance to low-income individuals, families, children, seniors and people with disabilities. The program is one of the nation’s largest health coverage sources. Additional background is available from the Commonwealth Fund.
Since Medicaid payments draw from taxpayer funding, shifts in local claims data reveal how public health dollars are distributed at the community level.
The Alcohol and Drug Abuse Treatment category encompasses a set of Medicaid-billed services defined by the specific care provided. These are organized using standardized HCPCS and CPT code groupings. In this report, each billing code was attributed to a single service area based on consistent code prefixes and numeric ranges, allowing related services to be evaluated together, minimizing duplicate counts and supporting accurate year-over-year comparison.
When multiple underlying services exist, included categories represent related types of care commonly billed together through Medicaid, such as office consultations, diagnostic exams and therapy treatments.
Across the five-year span through 2024, Medicaid payments for the Alcohol and Drug Abuse Treatment category in Kentucky rose by $331,407,050, or 126.4%. Certain years saw sharper increases, with substantial year-over-year upticks reported in 2021 and 2023.
While these service payments occurred across the state, the largest sums were recorded in a handful of ZIP codes. In 2024, notable ZIP codes included 41230, with $80,101,835 (13.5% of the total); 42701, at $49,168,356 (8.3%); and 40078, with $25,900,544 (4.4%).
The three leading ZIP codes represented 26.1% of Kentucky’s Medicaid payments for Alcohol and Drug Abuse Treatment services in that year.
For context, total Medicaid spending across all service categories in Kentucky increased 7.4% from 2023 to 2024.
The Alcohol and Drug Abuse Treatment category placed among the top three statewide service areas by Medicaid payments in 2024, despite broader spending increases in several categories.
Centers for Medicare & Medicaid Services data show that federal and state Medicaid expenses totaled approximately $871.7 billion in fiscal 2023, representing about 18% of total national health spending, up sharply from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase equates to roughly 40% growth over a several-year span, mainly resulting from increased enrollment and higher service utilization during and after the pandemic.
Recent federal budget actions under the Trump administration have featured significant proposals to reduce federal Medicaid expenditures and alter the program’s structure. The “One Big Beautiful Bill Act,” which became law in 2025, is anticipated to reduce federal Medicaid funding by more than $1 trillion in the next decade, imposing new work requirements and raising cost-sharing. These policies may limit coverage and funding for some recipients, shift additional costs to state governments, and curb growth in federal Medicaid aid, even as millions continue to use the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $593,666,737 | 6.4% |
| 2023 | $558,136,761 | 26.1% |
| 2022 | $442,454,252 | 20% |
| 2021 | $368,759,004 | 40.6% |
| 2020 | $262,259,687 | 23.3% |
| 2019 | $212,617,810 | 16.5% |
| 2018 | $182,560,347 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 41230 | $80,101,835 | 13.5% |
| 42701 | $49,168,356 | 8.3% |
| 40078 | $25,900,544 | 4.4% |
| 41653 | $23,629,024 | 4% |
| 42503 | $21,864,151 | 3.7% |
| 40741 | $17,363,164 | 2.9% |
| 41701 | $15,047,944 | 2.5% |
| 40223 | $12,529,362 | 2.1% |
| 40208 | $11,440,371 | 1.9% |
| 42501 | $11,210,417 | 1.9% |
| 40475 | $10,878,118 | 1.8% |
| 40203 | $10,591,980 | 1.8% |
| 40508 | $10,458,227 | 1.8% |
| 40324 | $9,920,854 | 1.7% |
| 42101 | $8,781,214 | 1.5% |
| 42642 | $8,335,445 | 1.4% |
| 40505 | $7,976,810 | 1.3% |
| 40216 | $7,960,471 | 1.3% |
| 42103 | $7,913,934 | 1.3% |
| 40351 | $7,476,138 | 1.3% |
| 41101 | $7,399,382 | 1.2% |
| 40356 | $7,373,567 | 1.2% |
| 40218 | $6,953,169 | 1.2% |
| 40511 | $6,529,517 | 1.1% |
| 41168 | $6,204,280 | 1% |
| 40504 | $6,169,673 | 1% |
| 40391 | $6,141,111 | 1% |
| 40422 | $5,923,010 | 1% |
| 40601 | $5,865,818 | 1% |
| 41501 | $5,823,976 | 1% |
| 40219 | $5,740,876 | 1% |
| 41011 | $5,569,142 | 0.9% |
| 40503 | $5,507,066 | 0.9% |
| 42303 | $5,488,255 | 0.9% |
| 41465 | $5,148,969 | 0.9% |
| 41175 | $4,961,773 | 0.8% |
| 40211 | $4,890,578 | 0.8% |
| 40215 | $4,786,138 | 0.8% |
| 41017 | $4,766,674 | 0.8% |
| 40701 | $4,574,763 | 0.8% |
| 41164 | $4,254,569 | 0.7% |
| 42001 | $4,237,282 | 0.7% |
| 41240 | $4,210,269 | 0.7% |
| 40210 | $4,179,366 | 0.7% |
| 42141 | $4,073,645 | 0.7% |
| 42104 | $3,666,665 | 0.6% |
| 40212 | $3,458,130 | 0.6% |
| 40207 | $3,266,845 | 0.6% |
| 42765 | $3,207,500 | 0.5% |
| 42240 | $2,940,117 | 0.5% |
| 40202 | $2,901,340 | 0.5% |
| 42301 | $2,829,402 | 0.5% |
| 42754 | $2,778,716 | 0.5% |
| 40220 | $2,755,441 | 0.5% |
| 42653 | $2,660,111 | 0.4% |
| 42431 | $2,586,683 | 0.4% |
| 42041 | $2,541,508 | 0.4% |
| 42071 | $2,510,798 | 0.4% |
| 40217 | $2,502,417 | 0.4% |
| 40291 | $2,183,492 | 0.4% |
| 40517 | $2,111,774 | 0.4% |
| 40258 | $2,087,534 | 0.4% |
| 40906 | $2,004,055 | 0.3% |
| 40744 | $1,822,323 | 0.3% |
| 42261 | $1,742,320 | 0.3% |
| 40299 | $1,735,931 | 0.3% |
| 41014 | $1,721,687 | 0.3% |
| 40214 | $1,636,285 | 0.3% |
| 42718 | $1,632,711 | 0.3% |
| 40509 | $1,594,626 | 0.3% |
| 42345 | $1,493,226 | 0.3% |
| 40734 | $1,484,462 | 0.3% |
| 40403 | $1,458,037 | 0.2% |
| 40004 | $1,453,305 | 0.2% |
| 40213 | $1,323,665 | 0.2% |
| 41102 | $1,319,310 | 0.2% |
| 40962 | $1,282,862 | 0.2% |
| 41722 | $1,235,131 | 0.2% |
| 40831 | $1,165,821 | 0.2% |
| 42743 | $1,071,030 | 0.2% |
| 41030 | $1,069,769 | 0.2% |
| 40033 | $1,015,836 | 0.2% |
| 42054 | $991,857 | 0.2% |
| 40383 | $987,683 | 0.2% |
| 40502 | $932,028 | 0.2% |
| 41605 | $903,681 | 0.2% |
| 40507 | $898,815 | 0.2% |
| 40353 | $795,039 | 0.1% |
| 41858 | $792,889 | 0.1% |
| 40242 | $783,401 | 0.1% |
| 42728 | $781,379 | 0.1% |
| 42134 | $775,242 | 0.1% |
| 42420 | $693,496 | 0.1% |
| 41056 | $693,447 | 0.1% |
| 40243 | $663,682 | 0.1% |
| 40065 | $649,698 | 0.1% |
| 41015 | $577,917 | 0.1% |
| 42053 | $529,698 | 0.1% |
| 40206 | $523,902 | 0.1% |
| 42003 | $518,311 | 0.1% |
| 42330 | $497,392 | 0.1% |
| 42519 | $497,178 | 0.1% |
| 41051 | $496,386 | 0.1% |
| 40514 | $492,322 | 0.1% |
| 40205 | $461,711 | 0.1% |
| 41005 | $445,133 | 0.1% |
| 41472 | $435,430 | 0.1% |
| 40014 | $421,503 | 0.1% |
| 41018 | $330,111 | 0.1% |
| 40360 | $326,378 | 0.1% |
| 41666 | $323,816 | 0.1% |
| 40330 | $319,743 | 0.1% |
| 40380 | $305,487 | 0.1% |
| 42055 | $291,665 | <0.1% |
| 40769 | $257,955 | <0.1% |
| 41721 | $254,678 | <0.1% |
| 42633 | $248,938 | <0.1% |
| 41042 | $240,559 | <0.1% |
| 40204 | $204,748 | <0.1% |
| 40229 | $192,301 | <0.1% |
| 41301 | $176,554 | <0.1% |
| 41031 | $129,043 | <0.1% |
| 41822 | $121,778 | <0.1% |
| 41169 | $120,175 | <0.1% |
| 41076 | $109,541 | <0.1% |
| 42544 | $106,956 | <0.1% |
| 40456 | $101,006 | <0.1% |
| 41216 | $90,825 | <0.1% |
| 40222 | $83,445 | <0.1% |
| 40272 | $81,704 | <0.1% |
| 40013 | $74,540 | <0.1% |
| 40047 | $61,292 | <0.1% |
| 41339 | $38,370 | <0.1% |
| 40031 | $38,108 | <0.1% |
| 41314 | $27,559 | <0.1% |
| 41751 | $26,410 | <0.1% |
| 40347 | $25,525 | <0.1% |
| 41826 | $24,260 | <0.1% |
| 40965 | $22,761 | <0.1% |
| 40361 | $21,933 | <0.1% |
| 40165 | $18,198 | <0.1% |
| 40143 | $17,285 | <0.1% |
| 40336 | $10,130 | <0.1% |
| 40241 | $9,178 | <0.1% |
| 42726 | $6,950 | <0.1% |
| 41143 | $3,826 | <0.1% |
| 41267 | $2,885 | <0.1% |
| 41179 | $2,756 | <0.1% |
| 40513 | $2,498 | <0.1% |
| 40228 | $1,344 | <0.1% |
| 42347 | $1,082 | <0.1% |
| 41311 | $935 | <0.1% |
| 40447 | $199 | <0.1% |
Information for this article was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source materials can be found here.
