Adobe Stock
Adobe Stock
Of the 941 subsidies provided, the largest was for Dan Furnish, which received $54,873 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Harrison County farmer was $1 to A Keller Farm.
There were 1,381 fewer subsidies than the year before, and the total value of the subsidies fell by $4,208,891.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dan Furnish | $54,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,212 |
A Keller Farm | $43,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,778 |
Lewis Ben Furnish Jr. | $34,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,550 |
Lewis Ben Furnish Jr. | $32,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,550 |
Brent D. Dunaway | $28,140 | Coronavirus Food Assistance Program Cares 2 | $53,325 |
Jesse H. Burrier II | $23,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,775 |
Lewis Ben Furnish Jr. | $23,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,550 |
Rhonda Strawzell | $22,889 | Conservation Reserve Program Payment - Annual Rental | $22,889 |
Steve Strawzell | $22,889 | Conservation Reserve Program Payment - Annual Rental | $23,597 |
William A. McNees | $20,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,630 |
Ryan D. Ross | $17,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,493 |
John McCandless | $16,424 | Coronavirus Food Assistance Program Cares 2 | $24,021 |
William David Furnish | $14,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,006 |
Jeffery L. Gregg | $14,119 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,670 |
Mccauley and Sons FLP, Ltd. | $13,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,865 |
Neil R. Ishmael | $12,962 | Coronavirus Food Assistance Program Cares 2 | $25,944 |
Troy L. Bradford | $12,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,169 |
Troy L. Bradford | $12,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,169 |
Randy Godman | $12,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,142 |
Steven C. Judy | $12,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,311 |
Brent D. Dunaway | $11,903 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,325 |
William David Furnish | $11,854 | Coronavirus Food Assistance Program Cares 2 | $35,006 |
Ricci Roland | $10,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,239 |
Douglas Dunaway | $10,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,282 |
Caseland, Inc. | $8,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,985 |
Allen T. Turner | $8,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,080 |
David Mullen | $8,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,820 |
David Mullen | $8,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,820 |
William A. Thomson | $8,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,679 |
Ricci Roland | $7,886 | Coronavirus Food Assistance Program Cares 2 | $24,239 |
David R. Livingood | $7,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,175 |
Alexander Barnett | $7,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,378 |
Brandon Barnett | $7,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,213 |
Arthur L. Hall Jr. | $7,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,827 |
Kevin Courtney | $7,349 | Coronavirus Food Assistance Program Cares 2 | $9,190 |
Mckee Family Farms, LLC | $6,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,437 |
Brandon Barnett | $6,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,213 |
Jesse H. Burrier II | $6,565 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,775 |
Randy Wade | $6,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,154 |
Zackery Whitaker | $6,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,364 |
Ryan D. Ross | $6,188 | Coronavirus Food Assistance Program Cares 2 | $31,493 |
William A. McNees | $6,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,630 |
William A. McNees | $6,090 | Coronavirus Food Assistance Program Cares 2 | $34,630 |
Douglas Dunaway | $6,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,282 |
Brent D. Dunaway | $6,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,325 |
Mckee Family Farms, LLC | $5,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,437 |
Neil R. Ishmael | $5,676 | Quality Loss Adjustment Program | $25,944 |
Sam W. Arnold III | $5,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,368 |
Joseph A. Yazell | $5,546 | Coronavirus Food Assistance Program Cares 2 | $17,242 |
Keith Smith | $5,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,409 |
Gerald W. Wade | $5,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,159 |
Gerald W. Wade | $5,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,159 |
Robert L. Livingood | $5,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,847 |
Brad Marshall | $5,463 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,463 |
Joseph A. Yazell | $5,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,242 |
Jerry A. Walker Jr. | $5,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,598 |
Abner Freeman | $5,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,351 |
Neil R. Ishmael | $5,242 | Coronavirus Food Assistance Program Cares 2 | $25,944 |
Richard W Wolsing | $5,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,486 |
Brian L. Furnish | $5,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,403 |
Roger Marsh | $5,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,996 |
Steve Cunningham | $4,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,449 |
Robert Wayne Clifford | $4,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,933 |
Mike A. Curtis | $4,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,387 |
Wayne Courtney | $4,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,896 |
Ben Clifford | $4,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,460 |
Mark A. Sadler | $4,751 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,358 |
Abner Freeman | $4,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,351 |
Jonathan Noble Charles | $4,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,989 |
Steve Cunningham | $4,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,449 |
Jeffrey S. Barnes | $4,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,174 |
Jeffrey S. Barnes | $4,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,174 |
Ryan D. Ross | $4,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,493 |
Richard Burkhardt | $4,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,273 |
Josh Curtis | $4,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,486 |
John McCandless | $4,271 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,021 |
Jeffrey S. Barnes | $4,261 | Coronavirus Food Assistance Program Cares 2 | $30,174 |
Jeffrey S. Barnes | $4,261 | Coronavirus Food Assistance Program Cares 2 | $30,174 |
Arthur L. Hall Jr. | $4,188 | Coronavirus Food Assistance Program Cares 2 | $16,827 |
Brent D. Dunaway | $4,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,325 |
Michael Ritchey | $3,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,928 |
Jeffrey S. Barnes | $3,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,174 |
Jeffrey S. Barnes | $3,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,174 |
Joseph A. Yazell | $3,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,242 |
Josh Curtis | $3,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,486 |
Robert L. Livingood | $3,916 | Quality Loss Adjustment Program | $14,847 |
Mark Carroll | $3,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,155 |
Wayne Courtney | $3,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,896 |
Allen T. Turner | $3,746 | Coronavirus Food Assistance Program Cares 2 | $18,080 |
William David Furnish | $3,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,006 |
Mark A. Sadler | $3,628 | Coronavirus Food Assistance Program Cares 2 | $11,358 |
James L. Richardson | $3,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,610 |
Sam Marsh | $3,512 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,622 |
Darnell Farm Partnership | $3,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,345 |
Michael S. Ross | $3,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,227 |
Eric G. Yearsley | $3,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,194 |
Dale W. Arthur | $3,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,143 |
Mccauley and Sons FLP, Ltd. | $3,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,865 |
Todd A. Puckett | $3,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,191 |
Kristie L. Faulkner | $2,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,947 |
Michael D. Ritchie Jr. | $2,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,864 |
Mccauley and Sons FLP, Ltd. | $2,863 | Quality Loss Adjustment Program | $20,865 |
Roger Gasser | $2,820 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,820 |
Agnes Smith Mcdowell Trust | $2,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,822 |
Josh Curtis | $2,777 | Coronavirus Food Assistance Program Cares 2 | $13,486 |
Charles Thomas | $2,766 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,531 |
Charles Thomas | $2,766 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,531 |
William R. Franklin | $2,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,743 |
Andrew W. Vaughn | $2,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,196 |
Greg Courtney | $2,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,827 |
James L. Lukins Jr. | $2,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,353 |
Ricci Roland | $2,699 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,239 |
William E. Yazell | $2,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,564 |
Gerald W. Wade | $2,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,159 |
Gerald W. Wade | $2,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,159 |
David D. Ross | $2,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,671 |
James W. Furnish | $2,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,537 |
Shawn Ritchey | $2,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,532 |
David R. Livingood | $2,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,175 |
Ora K. Blankenship | $2,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,525 |
Roddy Moran | $2,500 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,708 |
Steven L. Prows | $2,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,883 |
Barry P. Moreland | $2,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,400 |
Wesley T. Wade | $2,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,400 |
Dan Furnish | $2,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,212 |
Jerry D. Feagan | $2,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,033 |
James Allen Cloe | $2,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,329 |
David Mullen | $2,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,820 |
David Mullen | $2,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,820 |
J. W. Switzer III | $2,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,270 |
Allen T. Turner | $2,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,080 |
James L. Lukins Jr. | $2,224 | Quality Loss Adjustment Program | $6,353 |
Joshua R. Eubanks | $2,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,292 |
Allen Burns | $2,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,128 |
Todd A. Puckett | $2,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,191 |
Meredith Skinner | $2,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,754 |
Jerry Prows | $2,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,023 |
David S. Barnes | $2,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,207 |
Jeff Doyle | $2,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,792 |
Allen T. Turner | $2,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,080 |
Rhonda L. Fryman | $2,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,489 |
Jewell D. Eibeck | $2,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,078 |
Betty B. Prows | $2,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,732 |
Ben Clifford | $2,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,460 |
Peter J Szak | $2,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,324 |
William David Furnish | $2,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,006 |
David Mullen | $1,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,820 |
David Mullen | $1,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,820 |
Robert L. Livingood | $1,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,847 |
Lowell J. Clifford | $1,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,397 |
Ben Clifford | $1,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,460 |
Double Diamond Farms KY, LLC | $1,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,128 |
Ewell Pierce Jr. | $1,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,937 |
Batte Farms | $1,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,022 |
Russ Arnold | $1,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,921 |
William G. Thompson | $1,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,919 |
David R. Livingood | $1,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,175 |
Karrol L Pinney | $1,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,399 |
James E. Wilson | $1,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,823 |
Michael Ritchey | $1,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,928 |
Addison L. Thomson | $1,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,539 |
Michael P. Fuller | $1,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,193 |
Arthur L. Hall Jr. | $1,840 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,827 |
James C. Wilson | $1,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,815 |
James C. Shields | $1,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,813 |
Michael S. Feekes | $1,812 | Conservation Reserve Program Payment - Annual Rental | $2,581 |
Nicholas W. Farmer | $1,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,085 |
Kevin Bradford | $1,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,808 |
Paul mc Cauley | $1,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,191 |
Chapel Mastin | $1,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,906 |
Chapel Mastin | $1,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,906 |
William J. Kane | $1,766 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,766 |
John McCandless | $1,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,021 |
Carl Ray Ecklar | $1,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,991 |
Gary Gaunce | $1,761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,761 |
Derick L. Woods | $1,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,536 |
Jarrod D. Stephens | $1,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,224 |
Kurt Alan Burgan | $1,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,854 |
Ryan D. Ross | $1,679 | Coronavirus Food Assistance Program Cares 2 | $31,493 |
Kevin Courtney | $1,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,190 |
Kenneth Whitaker | $1,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,039 |
Brandon Barnett | $1,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,213 |
Alexander Barnett | $1,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,378 |
Andrew S. Milner | $1,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,647 |
Darrell Whitaker | $1,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,224 |
Jesse H. Burrier II | $1,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,775 |
Robert E. Lucas | $1,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,636 |
Donna Gayle Northcutt | $1,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,633 |
David Grinstead | $1,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,628 |
Terry Levi | $1,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,855 |
Kerry Florence | $1,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,954 |
Michael Kinney | $1,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,610 |
Kyle David Bush | $1,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,609 |
Kent S. Bradford | $1,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,605 |
Sam J. Faulkner | $1,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,892 |
David Taylor Jr. | $1,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,681 |
John E. Sorrell | $1,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,589 |
Robert L. Livingood | $1,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,847 |
Zackery Whitaker | $1,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,364 |
David Mullen | $1,568 | Coronavirus Food Assistance Program Cares 2 | $29,820 |
David Mullen | $1,568 | Coronavirus Food Assistance Program Cares 2 | $29,820 |
Glen R. Yazell Jr. | $1,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,567 |
Ryan D. Ross | $1,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,493 |
Neil R. Ishmael | $1,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,944 |
William A. McNees | $1,546 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,630 |
Chad Whitaker | $1,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,420 |
Chad Whitaker | $1,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,420 |
Robert E. Vanhook | $1,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,716 |
Mark D. Perraut | $1,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,522 |
Larry G. Tuttle | $1,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,518 |
Clay M. Darnell | $1,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,517 |
Donnie C. Fryman | $1,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,821 |
Paul D. Wilson | $1,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,507 |
Jerry Dennis | $1,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,524 |
Brandon Barnett | $1,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,213 |
Jeffery L. Gregg | $1,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,670 |
Frank Burkhardt | $1,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,503 |
Jason Carr | $1,482 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,482 |
Mike A. Curtis | $1,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,387 |
Rick Barnes | $1,470 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,636 |
Ronnie Garrison | $1,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,918 |
Ronnie Garrison | $1,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,918 |
Daniel O. Vallandingham | $1,432 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,432 |
Charles E. Pulliam | $1,427 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,427 |
James L. Lukins Jr. | $1,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,353 |
Gary Daniel | $1,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,824 |
Gary Daniel | $1,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,824 |
Gerald W. Wade | $1,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,159 |
Gerald W. Wade | $1,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,159 |
Kenneth Whitaker | $1,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,039 |
Larry T. Perraut Sr. | $1,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,108 |
Randy Courtney | $1,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,376 |
Mccauley and Sons FLP, Ltd. | $1,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,865 |
Frank E. White | $1,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,479 |
Rita England | $1,366 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,366 |
Arthur L. Hall Jr. | $1,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,827 |
John McCandless | $1,358 | Coronavirus Food Assistance Program Cares 2 | $24,021 |
Wagner N. Perrin | $1,352 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,522 |
Phyllis Malone | $1,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,350 |
Herman D. Hunt | $1,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,109 |
Charles H Lake | $1,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,768 |
Randall Dennis | $1,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,336 |
Gerald Whalen | $1,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,788 |
William David Furnish | $1,331 | Coronavirus Food Assistance Program Cares 2 | $35,006 |
Phillip Allen Florence | $1,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,305 |
Ricky Doyle | $1,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,607 |
Ricky Doyle | $1,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,607 |
Robert L. Livingood | $1,303 | Coronavirus Food Assistance Program Cares 2 | $14,847 |
Dennis Hyatt | $1,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,288 |
Joshua R. Eubanks | $1,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,292 |
Clay Denniston | $1,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,283 |
Jerry A. Walker Jr. | $1,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,598 |
Tony Ward II | $1,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,279 |
Shelby J. Doyle | $1,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,277 |
Stephen Herron | $1,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,274 |
Darren M. French | $1,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,272 |
Richard W Wolsing | $1,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,486 |
Dwayne T. Shanklin | $1,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,327 |
