KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of the 8,124 students attending Franklin County schools, 72.2% were white. African American students were the second most represented ethnicity, making up 11%.
In the previous school year, white students were also the most common group in Franklin County schools, representing 70.1% of the student body.
Frankfort High School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in schools in the county increased by 3.4% compared to the previous year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Elkhorn Middle School | White | 70.4% | 840 |
Bondurant Middle School | White | 78.3% | 742 |
Second Street School | White | 68.7% | 633 |
Collins Lane | White | 70.9% | 570 |
Hearn Elementary School | White | 64.8% | 540 |
Elkhorn Elementary School | White | 58.5% | 528 |
Bridgeport Elementary School | White | 78% | 486 |
Westridge Elementary School | White | 82.6% | 461 |
Early Learning Village | White | 64.4% | 388 |
Frankfort High School | White | 281.5% | 259 |
The Academy | White | 66.9% | 118 |
Frankfort Early Learning Academy | White | 1142.4% | 66 |
Panther Transition Academy | White | 50% | 32 |
Paducah Area Technology Center | White | 100% | 5 |
Campbell County Area Technology Center | White | 100% | 4 |
Garrard County Area Technology Center | African American | 66.7% | 3 |
Breathitt County Area Technology Center | White | 100% | 2 |
Letcher County Area Technology Center | White | 100% | 2 |
Madison County Area Technology Center | White | 100% | 2 |
Pulaski County Area Technology Center | White | 100% | 2 |
Trailblazer Academy | White | 100% | 1 |
Marion County Area Technology Center | White | 100% | 1 |
Nelson County Area Technology Center | White | 100% | 1 |
Ohio County Area Technology Center | White | 100% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE